Technical Stats

WBC WESTPAC BANKING CORPORATION

Last Trade Date: Open: High: Low: Close:
Last Trade Time: Volume: Previous Close: Bid: Ask:
Market Cap: Revenue per Share: Total Cash per Share: Return on Assets: 5 Year Avg Dividend Yield:
Ex Dividend Date: Dividend Rate: Year Low: Year High: 50 Day Moving Avg:
200 Day Moving Avg: Total Cash: Total Debt: Gross Profits: Earnings Growth:
Profit Margins: Revenue Growth: Operating Cash Flow: P-E Ratio: Payout Ratio:
Last 7 days trading:
Date Open High Low Close Volume EMA(14) SMA(20) UBB LBB UpperL LowerL
2026-06-15 35.27 35.59 34.91 35.32 4798986 35.479 35.735 37.040 34.431 0 0
2026-06-16 34.85 35.75 34.63 35.75 4663250 35.515 35.737 37.042 34.433 0 0
2026-06-17 35.55 36.09 35.50 35.56 3463763 35.521 35.696 36.968 34.424 0 0
2026-06-18 35.70 35.90 34.95 35.16 6051466 35.473 35.678 36.969 34.388 0 0
2026-06-19 35.03 35.14 34.72 35.01 10751710 35.411 35.615 36.906 34.324 0 0
2026-06-22 34.88 35.12 34.65 35.12 3962629 35.372 35.543 36.777 34.310 0 0
2026-06-23 35.22 35.54 35.10 35.48 5162621 35.387 35.479 36.576 34.382 0 0
2026-06-24 35.63 35.92 35.25 35.78 5307547 35.439 35.437 36.417 34.458 0 0
2026-06-25 35.93 36.00 34.96 35.06 4883080 35.388 35.371 36.259 34.483 0 0
2026-06-26 34.90 35.36 34.68 35.14 4009348 35.355 35.332 36.188 34.476 0 0
Last 7 days MACD, RSI, STOCHASTICS:
Date MACD SIGNAL DIVG CHG-MACD XOVER RSI CHG-RSI %K %D CHG-%K XOVER
2026-06-16 -0.659 -0.766 0.107 0.084 no-X 46.632 3.882 51.698 40.511 17.272
2026-06-17 -0.600 -0.733 0.132 0.059 no-X 45.175 -1.457 63.458 49.861 11.760
2026-06-18 -0.579 -0.702 0.123 0.021 no-X 42.185 -2.990 66.077 60.411 2.619
2026-06-19 -0.568 -0.675 0.107 0.011 no-X 41.087 -1.098 58.370 62.635 -7.707 crossover
2026-06-22 -0.545 -0.649 0.105 0.023 no-X 42.274 1.187 53.115 59.187 -5.255
2026-06-23 -0.491 -0.617 0.127 0.054 no-X 46.100 3.826 58.959 56.815 5.844 crossover
2026-06-24 -0.419 -0.578 0.158 0.072 no-X 49.126 3.026 71.364 61.146 12.405
2026-06-25 -0.416 -0.545 0.129 0.003 no-X 42.901 -6.225 70.455 66.926 -0.909
2026-06-26 -0.402 -0.517 0.115 0.014 no-X 43.754 0.853 65.303 69.040 -5.152 crossover
Summary:
Date MACD TREND MACD COMMENTS RSI TREND STOCH TREND STOCH COMMENTS
2026-06-16 -ve and ^ estab. and ^ estab. and ^
2026-06-17 -ve and ^ estab. and v estab. and ^
2026-06-18 -ve and ^ estab. and v estab. and ^
2026-06-19 -ve and ^ estab. and v estab. and v *(crossed %D line)
2026-06-22 -ve and ^ estab. and ^ estab. and v
2026-06-23 -ve and ^ estab. and ^ estab. and ^ *(crossed %D line)
2026-06-24 -ve and ^ estab. and ^ estab. and ^
2026-06-25 -ve and ^ estab. and v estab. and v
2026-06-26 -ve and ^ estab. and ^ estab. and v *(crossed %D line)