Netsignals

My stocks
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
WBC WESTPAC BANKING CORPORATION 2026-04-28 38.88 38.90 38.55 38.62 -0.36 -0.920 3850597 38.98
Banks
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
ANZ ANZ GROUP HOLDINGS LIMITED 2026-04-27 36.18 36.19 35.78 35.94 -0.29 -0.800 2641109 36.23
BOQ BANK OF QUEENSLAND LIMITED. 2026-04-27 6.67 6.67 6.57 6.61 -0.07 -1.040 2183664 6.68
BEN BENDIGO AND ADELAIDE BANK LIMITED 2026-04-27 10.61 10.63 10.51 10.57 -0.04 -0.370 634277 10.61
CBA COMMONWEALTH BANK OF AUSTRALIA. 2026-04-27 173.96 173.96 171.83 173.08 -1.41 -0.800 859421 174.49
NAB NATIONAL AUSTRALIA BANK LIMITED 2026-04-27 39.80 40.21 39.60 40.20 0.12 0.290 2113471 40.08
WBC WESTPAC BANKING CORPORATION 2026-04-27 39.00 39.11 38.68 38.98 -0.03 -0.070 1775519 39.01
Energy
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
BPT BEACH ENERGY LIMITED 2026-04-27 1.225 1.225 1.187 1.195 -0.03 -2.040 6849771 1.220
BOE BOSS ENERGY LTD 2026-04-27 1.600 1.610 1.560 1.575 -0.03 -1.860 4231955 1.605
DYL DEEP YELLOW LIMITED 2026-04-27 1.945 1.950 1.870 1.935 -0.06 -3.000 3854977 1.995
EMR EMERALD RESOURCES NL 2026-04-27 6.24 6.41 6.22 6.37 0.04 0.630 729251 6.33
ERA ENERGY RESOURCES OF AUSTRALIA LIMITED 2026-04-27 0.003 0.003 0.003 0.004 0.01 33.330 128757 0.003
KAR KAROON ENERGY LTD 2026-04-27 2.210 2.220 2.160 2.180 -0.06 -2.670 3524144 2.240
MAD MADER GROUP LIMITED 2026-04-27 7.82 7.88 7.75 7.81 0.00 0.000 30672 7.81
NHC NEW HOPE CORPORATION LIMITED 2026-04-27 5.30 5.31 5.17 5.17 -0.16 -3.000 1449599 5.33
ORG ORIGIN ENERGY LIMITED 2026-04-27 12.34 12.53 12.04 12.13 -0.64 -5.010 4287156 12.77
PDN PALADIN ENERGY LTD 2026-04-27 12.40 12.42 12.12 12.17 -0.44 -3.480 1422769 12.61
STO SANTOS LIMITED 2026-04-27 7.80 7.83 7.62 7.65 -0.14 -1.790 10020269 7.79
SMR STANMORE RESOURCES LIMITED 2026-04-27 2.180 2.270 2.160 2.230 0.02 0.900 1046782 2.210
STX STRIKE ENERGY LIMITED 2026-04-27 0.115 0.115 0.110 0.115 0.00 0.000 1780235 0.115
SOL WASHINGTON H SOUL PATTINSON & COMPANY LIMITED 2026-04-27 42.18 42.18 41.58 41.62 -0.63 -1.490 361914 42.25
WHC WHITEHAVEN COAL LIMITED 2026-04-27 7.89 7.93 7.66 7.70 -0.23 -2.900 6364613 7.93
WOR WORLEY LIMITED 2026-04-27 11.80 11.99 11.71 11.82 -0.06 -0.500 1195417 11.88
YAL YANCOAL AUSTRALIA LIMITED 2026-04-27 7.18 7.23 6.99 7.03 -0.15 -2.080 1960680 7.18
Materials
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
AAI ALCOA INC 2026-04-27 91.37 92.91 91.18 92.30 0.74 0.800 49450 91.56
ALK ALKANE RESOURCES LIMITED 2026-04-27 1.600 1.615 1.550 1.585 -0.02 -0.930 3443937 1.600
AMC AMCOR PLC 2026-04-27 54.63 54.63 54.32 54.63 -0.28 -0.500 496151 54.91
BHP BHP GROUP LIMITED 2026-04-27 55.62 56.20 55.43 56.16 0.06 0.100 4288210 56.10
BSL BLUESCOPE STEEL LIMITED 2026-04-27 29.47 29.60 29.21 29.60 0.14 0.470 690898 29.46
CTT CETTIRE LIMITED 2026-04-27 0.245 0.260 0.245 0.255 0.01 4.080 944814 0.245
CIA CHAMPION IRON LIMITED 2026-04-27 4.92 5.03 4.90 4.97 0.02 0.400 1195677 4.95
CXO CORE LITHIUM LTD 2026-04-27 0.320 0.350 0.315 0.325 0.00 0.000 39433142 0.325
EVN EVOLUTION MINING LIMITED 2026-04-27 12.70 13.12 12.58 13.08 0.32 2.500 4537369 12.76
FBU FLETCHER BUILDING LIMITED 2026-04-27 2.300 2.300 2.260 2.260 -0.04 -1.730 138183 2.300
FMG FORTESCUE METALS GROUP LTD 2026-04-27 19.85 20.08 19.73 19.77 -0.01 -0.050 4556808 19.78
GMD GENESIS MINERALS LIMITED 2026-04-27 6.26 6.48 6.19 6.42 0.10 1.580 1585473 6.32
IGO IGO LIMITED 2026-04-27 6.98 7.45 6.96 7.32 0.31 4.420 8069359 7.01
ILU ILUKA RESOURCES LIMITED 2026-04-27 7.54 7.66 7.43 7.50 -0.12 -1.570 1969780 7.62
IMD IMDEX LIMITED 2026-04-27 4.01 4.15 4.00 4.11 0.05 1.230 777209 4.06
JHX JAMES HARDIE INDUSTRIES PLC 2026-04-27 30.59 30.82 30.42 30.77 -0.11 -0.350 356162 30.88
LKE LAKE RESOURCES N.L. 2026-04-27 0.099 0.105 0.097 0.100 0.01 1.010 13389981 0.099
LTR LIONTOWN RESOURCES LIMITED 2026-04-27 2.160 2.330 2.140 2.280 0.04 1.780 14313210 2.240
LYC LYNAS RARE EARTHS LIMITED 2026-04-27 18.03 18.29 17.67 18.08 -0.14 -0.760 3135474 18.22
NST NORTHERN STAR RESOURCES LTD 2026-04-27 21.72 22.14 21.46 22.14 0.28 1.280 4730033 21.86
NUF NUFARM LIMITED 2026-04-27 2.340 2.390 2.340 2.370 0.03 1.280 543587 2.340
ORI ORICA LIMITED 2026-04-27 21.00 21.31 20.89 21.21 -0.01 -0.040 877074 21.22
ORA ORORA LIMITED 2026-04-27 1.425 1.425 1.400 1.410 -0.02 -1.050 1673664 1.425
PRU PERSEUS MINING LIMITED 2026-04-27 5.54 5.63 5.53 5.59 0.03 0.530 1602150 5.56
PLS PILBARA MINERALS LIMITED 2026-04-27 5.75 6.04 5.73 5.93 0.16 2.770 15968370 5.77
RMS RAMELIUS RESOURCES LIMITED 2026-04-27 3.63 3.76 3.62 3.74 0.02 0.530 3886307 3.72
RRL REGIS RESOURCES LIMITED 2026-04-27 7.29 7.49 7.22 7.41 0.06 0.810 1310999 7.35
RSG RESOLUTE MINING LIMITED 2026-04-27 1.350 1.380 1.282 1.290 -0.12 -8.180 9495591 1.405
RIO RIO TINTO LIMITED 2026-04-27 173.30 173.86 171.04 172.93 1.34 0.780 577129 171.59
SFR SANDFIRE RESOURCES LIMITED 2026-04-27 16.82 17.40 16.77 17.22 0.16 0.930 706414 17.06
SGM SIMS LIMITED 2026-04-27 20.40 20.75 20.04 20.55 0.10 0.480 208971 20.45
S32 SOUTH32 LIMITED 2026-04-27 4.32 4.40 4.28 4.39 0.07 1.620 7105435 4.32
WAF WEST AFRICAN RESOURCES LIMITED 2026-04-27 3.23 3.26 3.16 3.20 -0.02 -0.620 6589372 3.22
ZIM ZIMPLATS HOLDINGS LIMITED 2026-04-27 17.75 18.04 17.42 17.42 -0.33 -1.850 22060 17.75
Health
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
ANN ANSELL LIMITED 2026-04-27 26.76 26.83 26.52 26.52 -0.24 -0.890 166939 26.76
COH COCHLEAR LIMITED 2026-04-27 97.50 98.63 94.51 95.25 -2.10 -2.150 718353 97.35
EBO EBOS GROUP LIMITED 2026-04-27 17.46 17.63 17.09 17.28 -0.17 -0.970 94880 17.45
FPH FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED 2026-04-27 29.45 29.52 29.03 29.23 -0.19 -0.640 115972 29.42
NAN NANOSONICS LIMITED 2026-04-27 3.78 3.78 3.61 3.68 -0.02 -0.540 432809 3.70
PME PRO MEDICUS LIMITED 2026-04-27 135.57 139.71 135.01 138.12 -0.22 -0.150 214439 138.34
RHC RAMSAY HEALTH CARE LIMITED 2026-04-27 39.80 39.80 39.09 39.36 -0.63 -1.570 242239 39.99
REG REGIS HEALTHCARE LIMITED 2026-04-27 6.80 6.80 6.55 6.64 -0.16 -2.350 374479 6.80
RMD RESMED INC 2026-04-27 30.72 30.77 30.48 30.48 -0.41 -1.320 704940 30.89
SHL SONIC HEALTHCARE LIMITED 2026-04-27 20.30 20.42 20.03 20.20 -0.13 -0.630 627761 20.33
SNZ SUMMERSET GROUP HOLDINGS LIMITED 2026-04-27 6.95 6.98 6.85 6.89 -0.07 -1.000 3480 6.96