Technical Stats

WBC WESTPAC BANKING CORPORATION

Last Trade Date: Open: High: Low: Close:
Last Trade Time: Volume: Previous Close: Bid: Ask:
Market Cap: Revenue per Share: Total Cash per Share: Return on Assets: 5 Year Avg Dividend Yield:
Ex Dividend Date: Dividend Rate: Year Low: Year High: 50 Day Moving Avg:
200 Day Moving Avg: Total Cash: Total Debt: Gross Profits: Earnings Growth:
Profit Margins: Revenue Growth: Operating Cash Flow: P-E Ratio: Payout Ratio:
Last 7 days trading:
Date Open High Low Close Volume EMA(14) SMA(20) UBB LBB UpperL LowerL
2026-04-20 39.85 40.03 39.31 40.02 4984126 40.777 40.676 42.782 38.570 0 0
2026-04-21 40.03 40.25 39.47 40.25 4285828 40.707 40.653 42.768 38.539 0 0
2026-04-22 39.96 40.06 39.40 39.40 3094090 40.532 40.606 42.787 38.425 0 0
2026-04-23 39.08 39.24 38.73 39.12 3419326 40.344 40.576 42.820 38.332 0 0
2026-04-24 39.45 39.45 38.60 39.01 3429012 40.166 40.507 42.853 38.162 0 0
2026-04-27 39.00 39.11 38.68 38.98 1775519 40.008 40.433 42.872 37.995 0 0
2026-04-28 38.88 38.90 38.55 38.62 3850597 39.823 40.327 42.885 37.770 0 0
2026-04-29 38.69 38.79 38.00 38.22 3623262 39.609 40.284 42.951 37.617 0 0
2026-04-30 38.46 38.60 38.09 38.50 5756612 39.461 40.235 42.994 37.477 0 0
2026-05-01 38.45 38.66 38.06 38.45 4397843 39.326 40.155 43.021 37.289 0 0
Last 7 days MACD, RSI, STOCHASTICS:
Date MACD SIGNAL DIVG CHG-MACD XOVER RSI CHG-RSI %K %D CHG-%K XOVER
2026-04-21 -0.095 0.041 -0.137 -0.035 no-X 46.109 1.787 32.217 33.757 0.269
2026-04-22 -0.190 -0.005 -0.185 -0.095 no-X 40.886 -5.223 23.899 29.354 -8.318
2026-04-23 -0.284 -0.061 -0.223 -0.094 no-X 39.307 -1.579 15.645 23.920 -8.254
2026-04-24 -0.364 -0.121 -0.242 -0.080 no-X 38.675 -0.632 7.183 15.576 -8.462
2026-04-27 -0.424 -0.182 -0.242 -0.060 no-X 38.493 -0.182 9.307 10.712 2.124
2026-04-28 -0.495 -0.245 -0.251 -0.071 no-X 36.289 -2.204 6.707 7.733 -2.600
2026-04-29 -0.577 -0.311 -0.266 -0.082 no-X 33.962 -2.327 5.012 7.009 -1.695
2026-04-30 -0.613 -0.371 -0.241 -0.036 no-X 37.007 3.045 5.468 5.729 0.456
2026-05-01 -0.637 -0.425 -0.213 -0.024 no-X 36.682 -0.325 8.066 6.182 2.598 crossover
Summary:
Date MACD TREND MACD COMMENTS RSI TREND STOCH TREND STOCH COMMENTS
2026-04-21 -ve and v estab. and ^ estab. and ^
2026-04-22 -ve and v estab. and v estab. and v
2026-04-23 -ve and v estab. and v < 20 and v
2026-04-24 -ve and v estab. and v < 20 and v
2026-04-27 -ve and v estab. and v < 20 and rising
2026-04-28 -ve and v estab. and v < 20 and v
2026-04-29 -ve and v estab. and v < 20 and v
2026-04-30 -ve and v estab. and ^ < 20 and rising
2026-05-01 -ve and v estab. and v < 20 and rising *(crossed %D line)